Snapshot at 2026-05-02 of base appQ7B5TqP7RRK5Xp via API record sampling.
| Table | Fields | Records | Status |
|---|---|---|---|
| BPF_Venues | 21 (venue_id, name, short_name, latitude, longitude, address_full, address_display, neighborhood, city, sort_order, access_url, access_type, access_display, hours_override_enabled, popup_enabled, is_active, is_featured, venue_status_mode, apple_maps_url, google_maps_url, BPF_Events) | 17 | Robust |
| BPF_Events | 11 (event_id, title, Author, date, start_time, end_time, category_primary, event_type_display, access_override, venue, is_visible) | ~45 | Functional |
| BPF_Categories | 8 (category_id, name, slug, icon_name, type, sort_order, is_active, is_user_filter) | ~6 | OK |
| BPF_App_Copy | 5 (copy_key, state, title, body, is_active) | 6 | Under-used |
| BPF_Settings | 3 (setting_key, value_number / value_text / value_json, notes) | 15 | OK |
| copy_key | state | excerpt |
|---|---|---|
| welcome_body | welcome | Welcome — Explore the city through the festival map |
| filtered_body | filtered | Explore the city through the festival map |
| route_helper_body | route | Route Helper |
| navigation_modal_body | navigation_modal | Navigation |
| festival_info_title | festival_info | Festival Info |
| festival_info_body | festival_info | Festival Info Body |
| key | value | notes |
|---|---|---|
| default_zoom | 13.5 | Default map zoom |
| default_lat | 44.4378 | Default map center latitude |
| default_lng | 26.0963 | Default map center longitude |
| map_padding_top | 80 | — |
| map_padding_bottom | 180 | Bottom sheet map padding |
| map_center_bias_y | -40 | — |
| timezone | Europe/Bucharest | App timezone |
| default_open_time | 10:00 | Default venue opening |
| default_close_time | 21:00 | Default venue closing |
| availability_enabled | true | Enable open/closed logic |
| festival_info_enabled | true | Enable festival info sheet |
| route_enabled | true | Enable route mode |
| mapbox_enabled | true | Enable Mapbox routing |
| mapbox_token | pk.eyJ1... | Public Mapbox token |
| routing_profile | walking | Routing mode |
Aprox. 30+ user-facing strings sunt hardcoded în cod care ar trebui mutate în BPF_App_Copy pentru editorial flexibility (CMS-like).
Doar 6 din ~36 strings expuse utilizatorului sunt în Airtable. Editarea oricărei copy necesită code change + redeploy.
apple_maps_url hack blocker P9Author (currently mixed) P19 phase 2hero_image_url, description_short to BPF_VenuesArtist, Curator, description_short, image_url to BPF_Eventswelcome, route_preview, venue_sheet, filters, nav_modal, festival_info, systemAPP_COPY['key'] with fallback to current textfestival_start_date / end / total / editionfestival_edition + festival_themeeta_threshold_mindefault_origin_*welcome_hero_image_urlis_featured — just UI renderingArtist field separately